1. Compulsory type of stationary asphalt mixing plant is composed of the following parts:
1) Cold aggregate bin;
2) Slanted belt conveyor;
3) Aggregate drier;
4) Main burner;
5) Two level dust collector. Volute casing dust collector plus bag house dust collector or Cyclone dust collector plus water dust collector;
6) Hot aggregate elevator;
7) Powder elevator;
8) Bitumen system. Including bitumen tank, bitumen pump, heat conduction oil system, bitumen pipes etc.
9) Vibrating screen;
10) Aggreate trainsitional hopper and power transitional hopper;
11) Aggregate scale, bitumen scale and powder scale;
12) Twin-shaft mixer;
13) Control sytem (manual control and automatic control).
2. Drum type of stationary asphalt mixing plant is composed of the following parts:
1) Cold aggregate bin;
2) Slanted belt conveyor;
3) Aggregate drier;
4) Bitumen system. Including bitumen tank, bitmen pump and bitumen pipes;
5) Two level dust collector. Volute casing dust collector plus bag house dust collector or Cyclone dust collector plus water dust collector;
6) Finished product elevator;
7) Finished product bin.
3. Details of our stationary asphalt mixing plant.
1) Compulsory type of stationary asphalt mixing plant:
Model | LB700 | LB1000 | LB1200 | LB1500 | LB2000 |
Production Capacity (T/h) | 60 | 80 | 100 | 120 | 160 |
Mixer Capacity (kg) | 750 | 1000 | 1200 | 1500 | 2000 |
Dust Remove Effect (mg/Nm3) | ≤20 | ≤20 | ≤20 | ≤20 | ≤20 |
Fuel Consumption (kg/t) (Oil) | 5.5-7 | 5.5-7 | 5.5-7 | 5.5-7 | 5.5-7 |
Fuel Consumption (kg/t) (Coal) | 10 | 10 | 10 | 10 | 10 |
Aggregate Weighing Accuracy (%) | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 |
Filler Weighing Accuracy (%) | ±0.25 | ±0.25 | ±0.25 | ±0.25 | ±0.25 |
Bitumen Weighing Accuracy (%) | ±0.25 | ±0.25 | ±0.25 | ±0.25 | ±0.25 |
2) Drum type of stationary asphalt mixing plant:
Model | DHB20 | DHB40 | DHB60 | DHB80 | DHB100 |
Production Capacity (T/h) | 20 | 40 | 60 | 80 | 100 |
Mixing Type | Continuous | Continuous | Continuous | Continuous | Continuous |
Dust Remove Effect (mg/Nm3) | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 |
Fuel Consumption (kg/t) (Oil) | 5.5-7 | 5.5-7 | 5.5-7 | 5.5-7 | 5.5-7 |
Fuel Consumption (kg/t) (Coal) | 10-13 | 10-13 | 10-13 | 10-13 | 10-13 |
Aggregate Weighing Accuracy(%) | ±1.5 | ±1.5 | ±1.5 | ±1.5 | ±1.5 |
Bitumen Weighing Accuracy(%) | ±1 | ±1 | ±1 | ±1 | ±1 |
Total Power (kw) | 50 | 75 | 128 | 165 | 200 |
4. International cases of our stationary asphalt mixing plant.
1) 60T/H stationary asphalt mixing plant in Russia